<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpanishNews.es &#187; wind capacity</title>
	<atom:link href="http://www.spanishnews.es/tag/wind-capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishnews.es</link>
	<description>Spanish news in English</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Annual Installed Wind Energy Of US, Spain, China, Germany And India Make Up Three Quarters Of The World&#8217;s Wind Power Capacity</title>
		<link>http://www.spanishnews.es/20091110-annual-installed-wind-energy-of-us-spain-china-germany-and-india-make-up-three-quarters-of-the-worlds-wind-power-capacity/id=1540/</link>
		<comments>http://www.spanishnews.es/20091110-annual-installed-wind-energy-of-us-spain-china-germany-and-india-make-up-three-quarters-of-the-worlds-wind-power-capacity/id=1540/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:15:18 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Global Wind Energy Market Trends and Future Forecasts]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[wind capacity]]></category>
		<category><![CDATA[wind industry]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1540</guid>
		<description><![CDATA[The market research report on &#8220;Global Wind Energy Market Trends and Future Forecasts&#8221; analyses the global wind industry. This report provides an extensive research on the growing wind industry at global as well as country level (28 countries have been covered in this report). Detailed data analysis will help potential investor to know the current market [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091110-annual-installed-wind-energy-of-us-spain-china-germany-and-india-make-up-three-quarters-of-the-worlds-wind-power-capacity/id=1540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
