<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpanishNews.es &#187; population</title>
	<atom:link href="http://www.spanishnews.es/tag/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishnews.es</link>
	<description>Spanish news in English</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:57:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spain witnesses fall in birth rates and weddings</title>
		<link>http://www.spanishnews.es/20100623-spain-witnesses-fall-in-birth-rates-and-weddings/id=2704/</link>
		<comments>http://www.spanishnews.es/20100623-spain-witnesses-fall-in-birth-rates-and-weddings/id=2704/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:37:08 +0000</pubDate>
		<dc:creator>Fahad Majidi</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[death rate]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[INE]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=2704</guid>
		<description><![CDATA[
According to statistics made public Tuesday by the National Institute of Statistics (INE): the number of births has fallen for the first time in the last decade. In 2009, 5% fewer children (just over 25,000 children) were born.
Without a doubt the new figures reveal how the economic crisis has put extreme pressure on families. With [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20100623-spain-witnesses-fall-in-birth-rates-and-weddings/id=2704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s &#8220;padron&#8221; registers 5 million foreigners</title>
		<link>http://www.spanishnews.es/20100208-spains-padron-registers-5-million-foreigners/id=2159/</link>
		<comments>http://www.spanishnews.es/20100208-spains-padron-registers-5-million-foreigners/id=2159/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:56:27 +0000</pubDate>
		<dc:creator>Maria Sullivan</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[INE]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish news]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=2159</guid>
		<description><![CDATA[The national institute of statistics (INE) has registered 5,648,671 foreigners in Spain, 12 per cent of the total population.
These figures show an increase of 380,000 foreigners, nevertheless it does not take into account those people who were registered but have in the meantime left the country.

Ontop of this figure there are those people who are still [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20100208-spains-padron-registers-5-million-foreigners/id=2159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s population soars to nearly 47 million</title>
		<link>http://www.spanishnews.es/20090608-spains-population-soars-to-nearly-47-million/id=495/</link>
		<comments>http://www.spanishnews.es/20090608-spains-population-soars-to-nearly-47-million/id=495/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:59:11 +0000</pubDate>
		<dc:creator>Spanish News</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=495</guid>
		<description><![CDATA[Spain&#8217;s population reached 46,661,950 people, on the 1st January 2009, according to the latest figures released Wednesday by the National Institute of Statistics (INE).
The figure has increased by over half a million people compared with January 2008. Out of the nearly 47 million people, 41,063,259 have Spanish nationality and 5,598,691 are foreigners, representing a total [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20090608-spains-population-soars-to-nearly-47-million/id=495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
