<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpanishNews.es &#187; partido popular</title>
	<atom:link href="http://www.spanishnews.es/tag/partido-popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishnews.es</link>
	<description>Spanish news in English</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spain’s politicians face 730 cases of corruption</title>
		<link>http://www.spanishnews.es/20091119-spain%e2%80%99s-politicians-face-730-cases-of-corruption/id=1604/</link>
		<comments>http://www.spanishnews.es/20091119-spain%e2%80%99s-politicians-face-730-cases-of-corruption/id=1604/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:21:29 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bloque Nactionalista Gallego]]></category>
		<category><![CDATA[Cándido Conde-Pumpido]]></category>
		<category><![CDATA[Convergencia i Unió]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Esquerra Republicana de Catalunya]]></category>
		<category><![CDATA[GIL party]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[partido popular]]></category>
		<category><![CDATA[PNV Basque Nationalists]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Unión Mallorquina]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1604</guid>
		<description><![CDATA[Attorney General Cándido Conde-Pumpido has said that the number of presently open cases of corruption against politicians totaled up to 730, with 594 judicial proceedings and as many as 136 investigations open in the Spanish judiciary. This number is close to about 1 percent of 66,000, which is equal to the total number of mayors and [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091119-spain%e2%80%99s-politicians-face-730-cases-of-corruption/id=1604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benidorm, on the path to self destruction?</title>
		<link>http://www.spanishnews.es/20081125-benidorm-the-next-spanish-tourist-destination-on-the-path-to-destruction/id=4/</link>
		<comments>http://www.spanishnews.es/20081125-benidorm-the-next-spanish-tourist-destination-on-the-path-to-destruction/id=4/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:58:05 +0000</pubDate>
		<dc:creator>Spanish News</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[benidorm]]></category>
		<category><![CDATA[hostals]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[partido popular]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=4</guid>
		<description><![CDATA[AP reports on new laws passed by the Partido Popular to reduce all sorts of &#8220;bad&#8221; behaviour and violations. &#8220;Its city council passed 74 measures that mandate fines of up to 750 euros (960 dollars) for a range of violations, including the sale and consumption of alcohol on its five beaches.&#8221;. A similar set of laws were [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20081125-benidorm-the-next-spanish-tourist-destination-on-the-path-to-destruction/id=4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
