<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpanishNews.es &#187; influenza A</title>
	<atom:link href="http://www.spanishnews.es/tag/influenza-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishnews.es</link>
	<description>Spanish news in English</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>60,000 people vaccinated against influenza A in Catalonia</title>
		<link>http://www.spanishnews.es/20091125-60000-people-vaccinated-against-influenza-a-in-catalonia/id=1625/</link>
		<comments>http://www.spanishnews.es/20091125-60000-people-vaccinated-against-influenza-a-in-catalonia/id=1625/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:28:33 +0000</pubDate>
		<dc:creator>Maria Sullivan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AH1N1]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[influenza A]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1625</guid>
		<description><![CDATA[60,000 people have been vaccinated against influenza A in Catalonia in the first week of the campaign. According to Catalonia&#8217;s councilor of Health, around 20 per cent of the population, have received their first vaccine shot against the influenza A/H1N1 virus &#8211; more commonly known as swine flu.
The recently launched vaccination campain is primarily targeted [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091125-60000-people-vaccinated-against-influenza-a-in-catalonia/id=1625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu death toll reaches 12 in Catalonia</title>
		<link>http://www.spanishnews.es/20091115-swine-flu-death-toll-reaches-12-in-catalonia/id=1587/</link>
		<comments>http://www.spanishnews.es/20091115-swine-flu-death-toll-reaches-12-in-catalonia/id=1587/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:59:25 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza A]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1587</guid>
		<description><![CDATA[The Influenza A virus claimed lives of two more women aged 63 and 68 taking the toll in Catalonia to twelve. According to Conselleria de Salut de la Generalitat, Barcelona, the virus is increasing its grip with number of deaths rising this week. The incidence rate has also doubled from 289.5 cases per 100,000 to 483.77 [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091115-swine-flu-death-toll-reaches-12-in-catalonia/id=1587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu pandemic alert moves up one phase in Spain</title>
		<link>http://www.spanishnews.es/20091029-flu-pandemic-alert-moves-up-one-phase-in-spain/id=1415/</link>
		<comments>http://www.spanishnews.es/20091029-flu-pandemic-alert-moves-up-one-phase-in-spain/id=1415/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:25:48 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[flu pandemic]]></category>
		<category><![CDATA[influenza A]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1415</guid>
		<description><![CDATA[According to the latest information from the Department of Health, (as of two weeks ago) the rate of people affected by influenza had doubled compared to the previous seven days.
This equates to 380 cases per 100,000 people, up from 150 the week before, this caused the government to up its pandemic alert to phase 3 [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091029-flu-pandemic-alert-moves-up-one-phase-in-spain/id=1415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
