<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpanishNews.es &#187; heart disease</title>
	<atom:link href="http://www.spanishnews.es/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishnews.es</link>
	<description>Spanish news in English</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:57:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Andalucia residents most likely to have a heart attack</title>
		<link>http://www.spanishnews.es/20091027-andalucia-residents-most-likely-to-have-a-heart-attack/id=1411/</link>
		<comments>http://www.spanishnews.es/20091027-andalucia-residents-most-likely-to-have-a-heart-attack/id=1411/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:55:33 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[basque country]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[flu pandemic]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish Society of Cardiology]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1411</guid>
		<description><![CDATA[A new periodical report is to be implemented by the Spanish Society of Cardiology, with the aim of combating cardiovascular disease deaths.
The report will seek to discover if there needs to be changes in several areas of Spanish society, such as if snuff needs to be outlawed, and how Spaniards should alter their diets.
In the short [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091027-andalucia-residents-most-likely-to-have-a-heart-attack/id=1411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
