<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpanishNews.es &#187; gdp</title>
	<atom:link href="http://www.spanishnews.es/tag/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishnews.es</link>
	<description>Spanish news in English</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spanish economy heading right back to recession</title>
		<link>http://www.spanishnews.es/20100623-spanish-economy-heading-right-back-to-recession/id=2708/</link>
		<comments>http://www.spanishnews.es/20100623-spanish-economy-heading-right-back-to-recession/id=2708/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:46:00 +0000</pubDate>
		<dc:creator>Maria Sullivan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[FUNCAS]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[savings banks]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=2708</guid>
		<description><![CDATA[
The Spanish economy will contract 0.7 per cent this year according to the Foundation of Savings Banks (FUNCAS) returning to negative growth in the third and fourth trimester, which will suppose the return of the technical recession (two consecutive trimesters of negative growth).
Nevertheless, FUNCAS believes that GDP will return to positive territory in 2011, albeit [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20100623-spanish-economy-heading-right-back-to-recession/id=2708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis created 16,000 new millionaires in Spain</title>
		<link>http://www.spanishnews.es/20100623-crisis-created-16000-new-millionaires-in-spain/id=2694/</link>
		<comments>http://www.spanishnews.es/20100623-crisis-created-16000-new-millionaires-in-spain/id=2694/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:51:53 +0000</pubDate>
		<dc:creator>Ana Pozuelo</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[estates]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jorge Sobrino]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=2694</guid>
		<description><![CDATA[
The number of newly rich continues to grow despite the crisis. The number of individuals with what is considered high net worth (assets minimum investment of one million dollars, excluding primary residence and consumables) in Spain rose by 16,000 during 2009, representing a 12.5% increase over the previous years.
At present, there are already 143,000 &#8220;millionaires&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20100623-crisis-created-16000-new-millionaires-in-spain/id=2694/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish economy still in recession after 7 quarters</title>
		<link>http://www.spanishnews.es/20100211-spanish-economy-still-in-recession-after-7-quarters/id=2187/</link>
		<comments>http://www.spanishnews.es/20100211-spanish-economy-still-in-recession-after-7-quarters/id=2187/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:04:52 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[INE]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish economy]]></category>
		<category><![CDATA[Spanish news]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=2187</guid>
		<description><![CDATA[Spain has still not been able to emerge from the clutches of the global meltdown, a suggested by the preliminary official data on Thursday.
Reports from the national statistics agency INE have also confirmed that the Spanish economy receded by a further 0.1% in the last quarter of the previous year, which brought the overall fall in [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20100211-spanish-economy-still-in-recession-after-7-quarters/id=2187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain’s GDP may contract by 0.6 percent next year</title>
		<link>http://www.spanishnews.es/20091221-spain%e2%80%99s-gdp-may-contract-by-0-6-percent-next-year/id=1843/</link>
		<comments>http://www.spanishnews.es/20091221-spain%e2%80%99s-gdp-may-contract-by-0-6-percent-next-year/id=1843/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:56:33 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Jose Manuel Campa]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/20091221-spain%e2%80%99s-gdp-may-contract-by-0-6-percent-next-year/id=1843/</guid>
		<description><![CDATA[According to a statement by a senior official from the Economy Ministry on Monday, Spain’s economy will not be successful in registering a full-year growth in the coming year, and the overall contraction in the country’s GDP could be as much as 0.6 percent.
In an interview conducted by Expansion, a financial newspaper, Spain’s Economy Secretary [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091221-spain%e2%80%99s-gdp-may-contract-by-0-6-percent-next-year/id=1843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 to bring better GDP figures for Spain</title>
		<link>http://www.spanishnews.es/20091219-2010-to-bring-better-gdp-figures-for-spain/id=1844/</link>
		<comments>http://www.spanishnews.es/20091219-2010-to-bring-better-gdp-figures-for-spain/id=1844/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:57:35 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elena Salgado]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Jose Luis Rodriguez Zapatero]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish economy]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1844</guid>
		<description><![CDATA[Spain’s Economy Minister Elena Salgado has said that the Spanish economy will start to revive in 2010 and the Gross Domestic Product (GDP) will show quarterly growth throughout next year. However, the government still sees the overall annual contraction to be 0.3 percent in 2010.
Salgado told the Senate that the present economic situation is not the [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091219-2010-to-bring-better-gdp-figures-for-spain/id=1844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain’s debt mushrooms</title>
		<link>http://www.spanishnews.es/20091001-spain%e2%80%99s-debt-mushrooms/id=1158/</link>
		<comments>http://www.spanishnews.es/20091001-spain%e2%80%99s-debt-mushrooms/id=1158/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:18:07 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Carlos Ocaña]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Secretary of State for Finance]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain deficit]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1158</guid>
		<description><![CDATA[Spain has suffered a massive increase in its national debt; according to figures released yesterday, the country has a deficit of over 60 billion euros.
That is in itself a large figure, but when compared to last year&#8217;s figure of €14.5 billion euros it is an unprecedented upward leap accounting for 5.7% of GDP.
According to Carlos Ocaña, [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091001-spain%e2%80%99s-debt-mushrooms/id=1158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax increases on the way in Spain</title>
		<link>http://www.spanishnews.es/20090928-tax-increases-on-the-way-in-spain/id=1115/</link>
		<comments>http://www.spanishnews.es/20090928-tax-increases-on-the-way-in-spain/id=1115/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:29:33 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Elena Salgado]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[socialist government]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[tax increase]]></category>
		<category><![CDATA[tax rebates]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[VAT rate]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1115</guid>
		<description><![CDATA[The Socialist Government of Spain intends to raise €11bn more a year according to new published tax increases that would also help to reduce the budget in the wake of the economic crisis.  However, opponents were not convinced the measure would actually be helpful.
At the beginning of the summer many of Spain’s ministers stated that the [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20090928-tax-increases-on-the-way-in-spain/id=1115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish save Spain’s hotels in August</title>
		<link>http://www.spanishnews.es/20090924-spanish-save-spain%e2%80%99s-hotels-in-august/id=1088/</link>
		<comments>http://www.spanishnews.es/20090924-spanish-save-spain%e2%80%99s-hotels-in-august/id=1088/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:21:07 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Costas]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[hoels]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotel stays]]></category>
		<category><![CDATA[National Statistics Institute]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[overnight stays]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain hotels]]></category>
		<category><![CDATA[Spanish Hotels]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1088</guid>
		<description><![CDATA[August saw a smaller reduction in the amount of people who stayed in hotels in Spain due to the fact that many Spaniards decided to holiday closer to home. The financial crisis is weighing heavily on the tourism sector of Spain which makes up about 11% of the Spanish GDP.
Over the last year the recession has [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20090924-spanish-save-spain%e2%80%99s-hotels-in-august/id=1088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish government may raise capital gains tax</title>
		<link>http://www.spanishnews.es/20090903-spanish-government-may-raise-capital-gains-tax/id=881/</link>
		<comments>http://www.spanishnews.es/20090903-spanish-government-may-raise-capital-gains-tax/id=881/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:09:38 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[tax hike]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[zapatero]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=881</guid>
		<description><![CDATA[It looks like there will be an increase in capital gains tax if the government has its way, this according to an announcement by prime minister José Luis Rodríguez Zapatero. They are responding to an ever widening GDP problem in the country.
Quite simply because of declining government income combined with increased spending they are unable to [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20090903-spanish-government-may-raise-capital-gains-tax/id=881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish GDP worse than previously admitted</title>
		<link>http://www.spanishnews.es/20090827-spanish-gdp-worse-than-previously-admitted/id=836/</link>
		<comments>http://www.spanishnews.es/20090827-spanish-gdp-worse-than-previously-admitted/id=836/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:03:33 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=836</guid>
		<description><![CDATA[Spain&#8217;s GDP has been worse than previously admitted. The growth rate for 2008, originally placed at 1.2 per cent has been downgraded to 0.9 per cent.
The Institute of National Statistics announced the change in GDP output after including more definitive figures from companies, the service sector, families and agriculture into its calculations.
Official figures published on [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20090827-spanish-gdp-worse-than-previously-admitted/id=836/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
