<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpanishNews.es &#187; Ceuta</title>
	<atom:link href="http://www.spanishnews.es/tag/ceuta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishnews.es</link>
	<description>Spanish news in English</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer Prices in Spain rise in November</title>
		<link>http://www.spanishnews.es/20091215-consumer-prices-in-spain-rise-in-november/id=1780/</link>
		<comments>http://www.spanishnews.es/20091215-consumer-prices-in-spain-rise-in-november/id=1780/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:12:40 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Balearic Islands]]></category>
		<category><![CDATA[basque country]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[Ceuta]]></category>
		<category><![CDATA[consumer prices]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Melilla]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1780</guid>
		<description><![CDATA[For the first time in nine months, Spanish consumer prices went up by 0.3 percent on a year on year basis in November. The prices had been on the decline for eight months in succession.
In a report issued by the National Statistics Institute on Tuesday which showed the increase in consumer prices, it was also reported [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091215-consumer-prices-in-spain-rise-in-november/id=1780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
