<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpanishNews.es &#187; Cantabria</title>
	<atom:link href="http://www.spanishnews.es/tag/cantabria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishnews.es</link>
	<description>Spanish news in English</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:57:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spain Destroys 7.7 Hectares of Coastline Daily: Greenpeace</title>
		<link>http://www.spanishnews.es/20100721-spain-destroys-7-7-hectares-of-coastline-daily-greenpeace/id=3038/</link>
		<comments>http://www.spanishnews.es/20100721-spain-destroys-7-7-hectares-of-coastline-daily-greenpeace/id=3038/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:42:35 +0000</pubDate>
		<dc:creator>Fahad Majidi</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[benidorm]]></category>
		<category><![CDATA[Cabo de Gata]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[El Algarrobico hotel]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[illegal building]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[marbella]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[overbuilding]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[unspoilt beach]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=3038</guid>
		<description><![CDATA[
According to Greenpeace, Spain is destryoing 7.7 hectares of natural coastline a day after having destroyed over 50,000 hectares of coastline between 1987 and 2005.
The data was released Friday by the environmental protection group Greenpeace at a press conference held in Madrid. The President of Greenpeace Spain said that &#8220;the most serious is that this [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20100721-spain-destroys-7-7-hectares-of-coastline-daily-greenpeace/id=3038/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Much of Spain to see snow today</title>
		<link>http://www.spanishnews.es/20100108-much-of-spain-to-see-snow-today/id=1963/</link>
		<comments>http://www.spanishnews.es/20100108-much-of-spain-to-see-snow-today/id=1963/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:00:19 +0000</pubDate>
		<dc:creator>Maria Sullivan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Aragon]]></category>
		<category><![CDATA[asturias]]></category>
		<category><![CDATA[basque country]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Castilla La Macnha]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[Galicia]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Murcia]]></category>
		<category><![CDATA[Navarra]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain weather]]></category>
		<category><![CDATA[valencia]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather alert]]></category>
		<category><![CDATA[weather forecast]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1963</guid>
		<description><![CDATA[Much of Spain is to see snow today, including Asturias, Aragon, Cantabria, Castilla-La Macnha, Catalonia, Valencia, Galicia, Madrid, Navarra, Murcia and the Basque country.
Barcelona, Lleida and Girona are expecting up to 10 centimeters of snow below altitudes of 300m.
Castellon will see snow below 700m in the early hours of the day and below 400m later [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20100108-much-of-spain-to-see-snow-today/id=1963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Prices in Spain rise in November</title>
		<link>http://www.spanishnews.es/20091215-consumer-prices-in-spain-rise-in-november/id=1780/</link>
		<comments>http://www.spanishnews.es/20091215-consumer-prices-in-spain-rise-in-november/id=1780/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:12:40 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Balearic Islands]]></category>
		<category><![CDATA[basque country]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[Ceuta]]></category>
		<category><![CDATA[consumer prices]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Melilla]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1780</guid>
		<description><![CDATA[For the first time in nine months, Spanish consumer prices went up by 0.3 percent on a year on year basis in November. The prices had been on the decline for eight months in succession.
In a report issued by the National Statistics Institute on Tuesday which showed the increase in consumer prices, it was also reported [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091215-consumer-prices-in-spain-rise-in-november/id=1780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad weather expected in Northern Spain during weekend</title>
		<link>http://www.spanishnews.es/20091206-bad-weather-expected-in-northern-spain-during-weekend/id=1703/</link>
		<comments>http://www.spanishnews.es/20091206-bad-weather-expected-in-northern-spain-during-weekend/id=1703/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:59:31 +0000</pubDate>
		<dc:creator>Rajat Anand</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[AEMET]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Galicia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1703</guid>
		<description><![CDATA[Travelers are expected to carry their coats and umbrellas as the Northern parts of the country anticipate downpour during the four day long weekend, with Monday and Tuesday declared as bank holidays for the fiesta.
AEMET, Spain’s meteorological agency, said that a new disturbance will be crossing the country and this would affect Galicia, Cantabria and other [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091206-bad-weather-expected-in-northern-spain-during-weekend/id=1703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andalucia residents most likely to have a heart attack</title>
		<link>http://www.spanishnews.es/20091027-andalucia-residents-most-likely-to-have-a-heart-attack/id=1411/</link>
		<comments>http://www.spanishnews.es/20091027-andalucia-residents-most-likely-to-have-a-heart-attack/id=1411/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:55:33 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[basque country]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[flu pandemic]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish Society of Cardiology]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1411</guid>
		<description><![CDATA[A new periodical report is to be implemented by the Spanish Society of Cardiology, with the aim of combating cardiovascular disease deaths.
The report will seek to discover if there needs to be changes in several areas of Spanish society, such as if snuff needs to be outlawed, and how Spaniards should alter their diets.
In the short [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091027-andalucia-residents-most-likely-to-have-a-heart-attack/id=1411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain sees 32 per cent less re-sale property completions</title>
		<link>http://www.spanishnews.es/20090813-spain-sees-32-per-cent-less-re-sale-property-completions/id=755/</link>
		<comments>http://www.spanishnews.es/20090813-spain-sees-32-per-cent-less-re-sale-property-completions/id=755/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:07:15 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[andalucia]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Catalunya]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Murcia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[re-sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[spanish property]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=755</guid>
		<description><![CDATA[Recent data from the National Institute of Statistics showed that Spanish property sales in June dropped by 2% compared to June of 2008.
The decrease is especially noticed in the re-sale sector of the market where a 32% drop was recorded compared to the drop in new property purchases where the smaller drop of 18% was [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20090813-spain-sees-32-per-cent-less-re-sale-property-completions/id=755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
