<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpanishNews.es &#187; British tourists</title>
	<atom:link href="http://www.spanishnews.es/tag/british-tourists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishnews.es</link>
	<description>Spanish news in English</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brit Tourists Increase 9.5 Percent &#8211; TURKISH DELIGHT</title>
		<link>http://www.spanishnews.es/20091201-brit-tourists-increase-9-5-percent-turkish-delight/id=1669/</link>
		<comments>http://www.spanishnews.es/20091201-brit-tourists-increase-9-5-percent-turkish-delight/id=1669/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:49:17 +0000</pubDate>
		<dc:creator>Michael Walsh</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[British tourists]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1669</guid>
		<description><![CDATA[The Turkish Ministry of Culture and Tourism is celebrating an increased share of the tourist market. Over 24 million holiday-makers visited Turkey in the first three quarters of 2009. Overall the increase of 1.96% is a triumph when set against a belt-tightening period. More spectacular is the country having increased British tourism by an impressive 9.05 [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091201-brit-tourists-increase-9-5-percent-turkish-delight/id=1669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain sees 10 per cent less tourists</title>
		<link>http://www.spanishnews.es/20091123-spain-sees-10-per-cent-less-tourists/id=1612/</link>
		<comments>http://www.spanishnews.es/20091123-spain-sees-10-per-cent-less-tourists/id=1612/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:50:06 +0000</pubDate>
		<dc:creator>Maria Sullivan</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Balearic Islands]]></category>
		<category><![CDATA[British tourists]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[Frontur]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1612</guid>
		<description><![CDATA[Around 47 million foreign tourists arrived in Spain during the first ten months of the year, which is equal to a 9.3 per cent decrease compared to the same period in 2008.
The latest report issued by Frontur shows that Spain received 4.6 million international tourists during the month of October, a 3.6 per cent decrease [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091123-spain-sees-10-per-cent-less-tourists/id=1612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism numbers in Spain suffer fall</title>
		<link>http://www.spanishnews.es/20091022-tourism-numbers-in-spain-suffer-fall/id=1363/</link>
		<comments>http://www.spanishnews.es/20091022-tourism-numbers-in-spain-suffer-fall/id=1363/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:55:21 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[British tourists]]></category>
		<category><![CDATA[German tourists]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1363</guid>
		<description><![CDATA[Spain saw a decrease in its tourism sector during September, when reports showed that 9.4% less tourists visited the country than during the previous year, during the same time frame.
During the first nine months of 2009, the number of people arriving in Spain was also down by about 10%, with the market of German and British [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091022-tourism-numbers-in-spain-suffer-fall/id=1363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalonia calls time on boozy Brits</title>
		<link>http://www.spanishnews.es/20091016-catalonia-calls-time-on-boozy-brits/id=1299/</link>
		<comments>http://www.spanishnews.es/20091016-catalonia-calls-time-on-boozy-brits/id=1299/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:50:56 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[British tourists]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[hen parties]]></category>
		<category><![CDATA[hospitality news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stag parties]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=1299</guid>
		<description><![CDATA[Boozy Brit’s, and even a few other foreigners, may have to go elsewhere for their happy hour over indulgence, as the region of Catalonia has decided that it intends to put a stop to “special offers” for holidaying revellers.
The region has banned any kind of gimmick aimed at promoting excessive boozing at cheap prices. The [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20091016-catalonia-calls-time-on-boozy-brits/id=1299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain still a cheap holiday destination</title>
		<link>http://www.spanishnews.es/20090915-spain-still-a-cheap-holiday-destination/id=987/</link>
		<comments>http://www.spanishnews.es/20090915-spain-still-a-cheap-holiday-destination/id=987/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:41:27 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[British tourists]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday costs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Post Office Travel Services]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=987</guid>
		<description><![CDATA[According to the annual survey by the Post Office Travel Services which delves into the costs of holiday cash nearly 50% of British tourists are trying to find ways to cut back on their holiday expenditure.
One of the big cutbacks has been on food and drink where tourists spent less time in the bars and tended [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20090915-spain-still-a-cheap-holiday-destination/id=987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga airport sees decline in number of passengers and flights</title>
		<link>http://www.spanishnews.es/20090912-malaga-airport-sees-decline-in-number-of-passengers-and-flights/id=961/</link>
		<comments>http://www.spanishnews.es/20090912-malaga-airport-sees-decline-in-number-of-passengers-and-flights/id=961/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 10:20:34 +0000</pubDate>
		<dc:creator>Maria Sullivan</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[AENA]]></category>
		<category><![CDATA[British tourists]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://www.spanishnews.es/?p=961</guid>
		<description><![CDATA[Spanish airport authorities AENA announced Friday, Malaga airport saw 8.8 per cent less passengers passing through its installations and 13.4 per cent less flights during the month of August, revealing the worst figures in years.
The number of British tourists arriving in Malaga during the first quarter compared to the same period in 2008 dropped by [...]]]></description>
		<wfw:commentRss>http://www.spanishnews.es/20090912-malaga-airport-sees-decline-in-number-of-passengers-and-flights/id=961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
